BERU ΜΠΟΥΖΙ UX56SB
Μάρκα | Μοντέλο | από | έως |
---|---|---|---|
ALFA ROMEO | 145 (930) | ||
ALFA ROMEO | 155 (167) | ||
ALFA ROMEO | 164 (164) | ||
ALFA ROMEO | SPIDER (105) | ||
ALFA ROMEO | 33 (905) | ||
ALFA ROMEO | SPIDER (115) | ||
ALFA ROMEO | GT | ||
ALFA ROMEO | 146 (930) | ||
ALFA ROMEO | GTV (916C_) | ||
ALFA ROMEO | SPIDER (916S_) | ||
ALFA ROMEO | 1750-2000 | ||
ALFA ROMEO | MONTREAL | ||
ALFA ROMEO | GIULIETTA Sprint | ||
ALFA ROMEO | GIULIETTA Berlina | ||
ALFA ROMEO | GIULIETTA Spider | ||
ALFA ROMEO | GIULIETTA Estate | ||
ALFA ROMEO | GIULIETTA Sprint Speciale | ||
ALFA ROMEO | GIULIETTA Coupe | ||
AUDI | 100 Avant (44, 44Q, C3) | ||
AUDI | 100 Coupe (C1) | ||
AUDI | 100 (C1) | ||
AUDI | 90 (81, 85, B2) | ||
AUDI | 90 (89, 89Q, 8A, B3) | ||
AUDI | 200 (43) | ||
ALFA ROMEO | 33 (907A) | ||
ALFA ROMEO | 33 Sportwagon (905A) | ||
ALFA ROMEO | 33 Sportwagon (907B) | ||
ALFA ROMEO | 75 (162B) | ||
ALFA ROMEO | 90 (162) | ||
ALFA ROMEO | ALFASUD (901) | ||
ALFA ROMEO | ALFASUD Giardinetta (904) | ||
ALFA ROMEO | ALFASUD Sprint (902.A) | ||
ALFA ROMEO | GIULIA | ||
ALFA ROMEO | ARNA (920) | ||
ALFA ROMEO | GIULIETTA (116) | ||
AUDI | SUPER 90 | ||
ALFA ROMEO | GTV (116) | ||
ALFA ROMEO | RZ | ||
ALFA ROMEO | GIULIA GT | ||
ALFA ROMEO | 166 (936) | ||
ALFA ROMEO | GTA Coupe | ||
ALFA ROMEO | 1900 | ||
AUDI | 100 (43, C2) | ||
AUDI | 100 (44, 44Q, C3) | ||
AUDI | 80 (80, 82, B1) | ||
AUDI | 100 Avant (43, C2) | ||
AUDI | 80 (81, 85, B2) | ||
AUSTIN | MONTEGO (XE) | ||
AUSTIN | MONTEGO Estate (XE) | ||
BMW | 02 (E10) | ||
BMW | 1500-2000 (115, 116, 118, 121) | ||
CITROEN | GS | ||
CITROEN | GS Break | ||
FIAT | 124 Spider | ||
AUDI | 200 (44, 44Q) | ||
AUDI | COUPE (81, 85) | ||
AUDI | COUPE (89, 8B) | ||
AUDI | 50 (86) | ||
AUDI | 200 Avant (44, 44Q) | ||
FIAT | UNO (146A E) | ||
FIAT | 126 | ||
FIAT | 127 | ||
FIAT | 131 | ||
FIAT | CROMA (154) | ||
FIAT | TEMPRA (159) | ||
FIAT | TEMPRA S.W. (159) | ||
FIAT | 124 | ||
FIAT | 124 Familiare | ||
FIAT | 124 Coupe | ||
FIAT | 850 Spider | ||
FIAT | 125 | ||
FIAT | 850 | ||
AUSTIN | MAESTRO (XC) | ||
AUSTIN | METRO | ||
FIAT | REGATA (138) | ||
FIAT | REGATA Weekend (138) | ||
FIAT | 850 Coupe | ||
FIAT | X 1 9 (128 AS) | ||
BMW | 5 (E12) | ||
BMW | 02 Touring (E6) | ||
BMW | 02 Convertible (E10) | ||
CITROEN | AMI | ||
CITROEN | AMI Break | ||
FORD | ESCORT I (AFH, ATH) | ||
FIAT | TIPO (160) | ||
FIAT | COUPE (FA 175) | ||
FIAT | 132 | ||
FIAT | FIORINO Pick up (146) | ||
FIAT | ELBA (146_) | ||
FORD | TAUNUS Turnier (GBNS) | ||
FIAT | RITMO Convertible | ||
FIAT | RITMO I (138A) | ||
FORD | GRANADA (GGTL, GGFL) | ||
FORD | CAPRI III (GECP) | ||
FORD | ESCORT II Estate | ||
FORD | TAUNUS 15M Turnier (25G) | ||
FORD | TAUNUS 26M XL (52F) | ||
FORD | TAUNUS 26M XL Coupe (53F) | ||
FORD | CONSUL (GGFL) | ||
FORD | CONSUL Coupe (GGCL) | ||
FORD | CONSUL Turnier (GGNL) | ||
FORD | GRANADA Coupe (GGCL) | ||
FORD | ESCORT II (ATH) | ||
FORD | TAUNUS 80 (GBS, GBNS) | ||
FORD | ESCORT IV Estate (AWF, AVF) | ||
FORD | TAUNUS (GBTS, GBFS, CBTS) | ||
FORD | TAUNUS 12M (11G) | ||
FORD | TAUNUS 15M (21G) | ||
FORD | TAUNUS 15M (22G) | ||
FORD | TAUNUS 15M Coupe (23G) | ||
FORD | TAUNUS 17M (31F) | ||
FORD | TAUNUS 17M (32F) | ||
FORD | TAUNUS 17M Coupe (33F) | ||
FORD | TAUNUS 17M Turnier (35F) | ||
FORD | GRANADA Estate (GGNL) | ||
LANCIA | BETA H.P.E. (828BF) | ||
LANCIA | TREVI (828DB) | ||
LANCIA | PRISMA (831AB0) | ||
LANCIA | BETA Coupe (828BC) | ||
LANCIA | BETA MONTE CARLO (137AS, 137BS) | ||
FORD | TAUNUS 80 Turnier (GBNS) | ||
FORD | CAPRI (ECJ) | ||
FORD | CAPRI II (GECP) | ||
FORD | GRANADA (GU) | ||
FORD | GRANADA Estate (GNU) | ||
LANCIA | A 112 | ||
LANCIA | BETA Spider (828BS) | ||
LANCIA | GAMMA | ||
LANCIA | FULVIA Coupe | ||
LANCIA | GAMMA Coupe | ||
LANCIA | DEDRA SW (835) | ||
LANCIA | BETA (828_B_) | ||
LANCIA | DEDRA (835) | ||
LANCIA | DELTA I (831AB0) | ||
LANCIA | DELTA II (836) | ||
LANCIA | THEMA (834) | ||
LANCIA | THEMA SW (834) | ||
MERCEDES-BENZ | KOMBI Estate (S123) | ||
FORD | TAUNUS 17M Turnier (36F) | ||
MERCEDES-BENZ | S-CLASS (W108, W109) | ||
MERCEDES-BENZ | HECKFLOSSE (W110) | ||
MERCEDES-BENZ | COUPE (W111) | ||
MERCEDES-BENZ | PAGODE (W113) | ||
MERCEDES-BENZ | 8 Coupe (W114) | ||
MERCEDES-BENZ | 8 (W114) | ||
MERCEDES-BENZ | 8 (W115) | ||
MERCEDES-BENZ | S-CLASS (W116) | ||
MERCEDES-BENZ | SL (W121) | ||
MERCEDES-BENZ | Saloon (W123) | ||
MITSUBISHI | COLT II (C1_A) | ||
MERCEDES-BENZ | CABRIOLET (W111) | ||
MERCEDES-BENZ | SL Coupe (C107) | ||
MERCEDES-BENZ | HECKFLOSSE (W111, W112) | ||
MERCEDES-BENZ | PONTON (W128) | ||
NSU | PRINZ | ||
NSU | 1000 | ||
MITSUBISHI | COLT III (C5_A) | ||
MITSUBISHI | SAPPORO II (A16_A) | ||
MITSUBISHI | SAPPORO III (E16A) | ||
MITSUBISHI | SPACE WAGON (D0_V W) | ||
MITSUBISHI | ECLIPSE I (D2_A) | ||
NISSAN | PICK UP (720) | ||
MERCEDES-BENZ | G-CLASS (W460) | ||
PEUGEOT | 504 (A_, M_) | ||
PEUGEOT | 505 (551A) | ||
PEUGEOT | 204 Break | ||
PEUGEOT | 204 Coupe | ||
PEUGEOT | 204 Convertible | ||
JAGUAR | XJ | ||
MITSUBISHI | GALANT I (A12_) | ||
MITSUBISHI | GALANT III (E1_A) | ||
PEUGEOT | 204 | ||
PEUGEOT | 304 Convertible (_04B_) | ||
PORSCHE | 911 | ||
PORSCHE | 911 Targa | ||
RENAULT | 16 (115_) | ||
RENAULT | 18 (134_) | ||
RENAULT | 18 Variable (135_) | ||
RENAULT | 19 I Chamade (L53_) | ||
RENAULT | 20 (127_) | ||
PEUGEOT | 304 (_04M_) | ||
PEUGEOT | 304 Coupe (_04C_) | ||
PORSCHE | 924 | ||
PORSCHE | 944 | ||
PORSCHE | 944 Convertible | ||
PORSCHE | 914 | ||
NSU | TT | ||
NSU | TTS | ||
NSU | 1200 | ||
PEUGEOT | 304 Break (_04D_) | ||
RENAULT | CLIO I (B C57_, 5 357_) | ||
RENAULT | TRAFIC Bus (T5, T6, T7) | ||
RENAULT | TRAFIC Bus (TXW) | ||
RENAULT | 15 (130_) | ||
RENAULT | 17 | ||
RENAULT | 19 I Cabriolet (D53_) | ||
RENAULT | TRAFIC Platform Chassis (P6) | ||
RENAULT | MASTER I Platform Chassis (P__) | ||
RENAULT | 21 Saloon (L48_) | ||
RENAULT | 21 Estate (K48_) | ||
RENAULT | SUPER 5 (B C40_) | ||
RENAULT | 9 (L42_) | ||
SAAB | 900 I Combi Coupe | ||
SAAB | 900 I (AC4, AM4) | ||
RENAULT | FUEGO (136_) | ||
RENAULT | 11 (B C37_) | ||
SEAT | 124 | ||
SEAT | 132 | ||
SEAT | 128 | ||
SUBARU | XT Coupe (XT) | ||
TALBOT | 1307-1510 | ||
TALBOT | SIMCA 1000 | ||
TALBOT | SIMCA 1100 Hatchback | ||
TALBOT | SIMCA 1500 | ||
TALBOT | SIMCA 1501 | ||
TALBOT | SIMCA 1609 1610 | ||
TALBOT | MATRA BAGHEERA (X) | ||
TALBOT | SIMCA SUNBEAM | ||
TALBOT | 160 | ||
TALBOT | 180 | ||
TALBOT | SIMCA 1100 Break Tourisme | ||
TALBOT | SIMCA 1501 Break Tourisme | ||
RENAULT | MASTER I Bus (T__) | ||
SEAT | RONDA (022A) | ||
TRIUMPH | VITESSE Cabriolet | ||
VOLVO | 940 (944) | ||
VOLVO | 240 (P242, P244) | ||
VOLVO | 240 Kombi (P245) | ||
RENAULT | MASTER I Box (T__) | ||
RENAULT | TRAFIC Box (T1, T3, T4) | ||
RENAULT | 21 (B48_) | ||
RENAULT | TRAFIC Box (TXX) | ||
ROVER | 800 (XS) | ||
TRIUMPH | TR 6 | ||
VOLVO | 340-360 Saloon (344) | ||
VOLVO | 340-360 (343, 345) | ||
VOLVO | 480 E | ||
VOLVO | 740 (744) | ||
VW | JETTA I (16) | ||
VW | K 70 (48) | ||
TRIUMPH | VITESSE | ||
TRIUMPH | TR 5 (250) | ||
VW | DERBY (86C, 80) | ||
VW | PASSAT (32) | ||
VW | PASSAT (32B) | ||
VW | PASSAT Variant (33) | ||
VW | SANTANA (32B) | ||
VW | SCIROCCO (53) | ||
VW | SCIROCCO (53B) | ||
VW | LT 28-35 I Bus (281-363) | ||
VW | PASSAT Saloon (32B) | ||
VW | POLO CLASSIC (6KV2) | ||
VW | PASSAT Variant (32B) | ||
VW | POLO (86) | ||
VW | POLO (86C, 80) | ||
VW | POLO Coupe (86C, 80) | ||
VW | GOLF I Cabriolet (155) | ||
VW | GOLF I (17) | ||
SAAB | 99 | ||
SAAB | 99 Combi Coupe | ||
VOLVO | 760 (704, 764) | ||
VOLVO | 740 Kombi (745) | ||
FERRARI | 208 308 | ||
FERRARI | 400 i | ||
VW | TRANSPORTER III Bus | ||
VW | LT 40-55 I Box (291-512) | ||
VW | LT 40-55 I Platform Chassis (293-909) | ||
MASERATI | 228 | ||
MASERATI | 420 430 (69, 78, AF3) | ||
MASERATI | BITURBO Coupe | ||
VW | TRANSPORTER III Box | ||
VW | TRANSPORTER III Platform Chassis | ||
LOTUS | ELITE | ||
LOTUS | ECLAT | ||
LOTUS | ESPRIT S2 | ||
LOTUS | ESPRIT S3 | ||
TALBOT | SIMCA 1500 Break | ||
VOLVO | 940 Kombi (945) | ||
VW | LT 28-35 I Box (281-363) | ||
VW | LT 28-35 I Platform Chassis (281-363) | ||
FSO | 127P | ||
FSO | 132P | ||
FERRARI | MONDIAL | ||
FERRARI | 365 GT 2+2 | ||
FERRARI | 512 BB | ||
FERRARI | MONDIAL Convertible | ||
FERRARI | 365 GTS 4 DAYTONA | ||
FERRARI | 365 GTB 4 DAYTONA | ||
MASERATI | BITURBO Spider | ||
MASERATI | INDY | ||
MASERATI | KARIF | ||
MASERATI | KYALAMI | ||
MASERATI | MEXICO | ||
MASERATI | GHIBLI | ||
LOTUS | EXCEL | ||
LOTUS | ESPRIT S4 (082) | ||
ALPINE | A310 | ||
ALPINE | BERLINETTE | ||
GLAS | 04 | ||
GLAS | 04 Convertible | ||
GLAS | 1700 | ||
GLAS | V 8 | ||
GLAS | GT Convertible | ||
MOSKVICH | ASLK 2140 | ||
MOSKVICH | 412 | ||
MOSKVICH | ASLK 2137 Estate | ||
PININFARINA | SPIDEREUROPA (DS) | ||
ABARTH | RITMO (138A) | ||
FSO | POLONEZ I | ||
AUTOBIANCHI | A 112 | ||
PUCH | G-MODELL (W 460) | ||
MASERATI | GHIBLI Spider | ||
MASERATI | QUATTROPORTE III | ||
TVR | 2500 | ||
MOSKVICH | 427 Estate | ||
MOSKVICH | 407 | ||
MOSKVICH | 2140 |
Στοιχεία αγγελίας | |
---|---|
Εργοστασιακός κωδικός: | UX56SB |
Κωδικός aftermarket: | UX56SB |
Κατηγορία: |
|
Εργοστασιακός κωδικός: | UX56SB |
Κωδικός aftermarket: | UX56SB |
Περιγραφή:
BERU ΜΠΟΥΖΙ 011UX56SB UX56SB
Link:
https://www.saravalaki.gr/part/1807529