BERU ΜΠΟΥΖΙ Z15 2240120J05 1214144 1214804 5099721 BBC057012 5962H9 5962K0 5962K4 224017726R 224018...
Μάρκα | Μοντέλο | από | έως |
---|---|---|---|
AUDI | 80 (8C, B4) | ||
CHRYSLER | NEON (PL) | ||
CHRYSLER | VOYAGER III (GS) | ||
CHRYSLER | STRATUS (JA) | ||
CHRYSLER | STRATUS Convertible (JX) | ||
CHRYSLER | NEON II | ||
ALFA ROMEO | 164 (164) | ||
ALFA ROMEO | 75 (162B) | ||
CITROEN | ZX (N2) | ||
CITROEN | BX (XB-_) | ||
CITROEN | C15 (VD-_) | ||
FIAT | UNO (146A E) | ||
CHRYSLER | CIRRUS | ||
CITROEN | XANTIA (X1) | ||
DAIMLER | XJ 40, 81 | ||
DAIMLER | DAIMLER XJ (X30_) | ||
DODGE | NEON | ||
DODGE | NEON II | ||
CITROEN | XSARA PICASSO (N68) | ||
FIAT | PANDA (141A_) | ||
FIAT | TIPO (160) | ||
FIAT | ULYSSE (220) | ||
FIAT | PALIO (178BX) | ||
FIAT | FIORINO Pick up (146) | ||
DODGE | STRATUS | ||
FORD | SIERRA Hatchback (GBC, GBG) | ||
FORD | ESCORT III (GAA) | ||
FORD | TRANSIT Box (E_ _) | ||
FORD | TRANSIT Platform Chassis (E_ _) | ||
FORD | TRANSIT TOURNEO | ||
FIAT | PANDA Van (141_) | ||
FORD | ORION II (AFF) | ||
FORD | TRANSIT Bus (E_ _) | ||
HONDA | CIVIC I Shuttle (AN, AR) | ||
LANCIA | DEDRA SW (835) | ||
LANCIA | Y10 (156) | ||
FORD | SCORPIO I (GAE, GGE) | ||
JAGUAR | XJ (XJ 40, 81) | ||
JAGUAR | XJ (X300) | ||
JAGUAR | S-TYPE (CCX) | ||
JAGUAR | XJ (NAW, NBW) | ||
MAZDA | 626 III Station Wagon (GV) | ||
FORD | ESCORT 86 Express (AVF) | ||
HONDA | CIVIC II Shuttle (EE) | ||
HONDA | CAPA | ||
MAZDA | 323 III Hatchback (BF) | ||
MAZDA | 626 III Coupe (GD) | ||
LANCIA | DEDRA (835) | ||
LANCIA | DELTA II (836) | ||
NISSAN | PRIMERA (P10) | ||
NISSAN | BLUEBIRD (T72 , T12) | ||
NISSAN | BLUEBIRD (U11) | ||
NISSAN | BLUEBIRD Hatchback (T72, T12) | ||
NISSAN | BLUEBIRD Station Wagon (WU11) | ||
NISSAN | SUNNY III Hatchback (N14) | ||
NISSAN | SUNNY III Liftback (N14) | ||
NISSAN | PRIMERA Hatchback (P10) | ||
NISSAN | PRIMERA Traveller (W10) | ||
NISSAN | ALMERA I Hatchback (N15) | ||
PEUGEOT | 205 II (20A C) | ||
PEUGEOT | 306 Hatchback (7A, 7C, N3, N5) | ||
PEUGEOT | 309 I (10C, 10A) | ||
PEUGEOT | 405 I Break (15E) | ||
PEUGEOT | 405 I (15B) | ||
RENAULT | 19 I (B C53_) | ||
MAZDA | 626 III (GD) | ||
MAZDA | 626 III Hatchback (GD) | ||
PEUGEOT | EXPERT Platform Chassis (223) | ||
PORSCHE | 911 Targa (964) | ||
PORSCHE | 911 Speedster (964) | ||
RENAULT | RAPID Box (F40_, G40_) | ||
NISSAN | ALMERA I (N15) | ||
NISSAN | SUNNY III (N14) | ||
NISSAN | SUNNY III Traveller (Y10) | ||
OPEL | KADETT E Convertible (43B_) | ||
OPEL | OMEGA A (16_, 17_, 19_) | ||
ROVER | 100 METRO (XP) | ||
RENAULT | 19 I Chamade (L53_) | ||
RENAULT | 19 II (B C53_) | ||
RENAULT | 19 II Chamade (L53_) | ||
ROVER | 200 Coupe (XW) | ||
ROVER | MAESTRO | ||
ROVER | COUPE | ||
ROVER | 100 Convertible (XP) | ||
ROVER | 200 (XH) | ||
ROVER | 200 Hatchback (XW) | ||
ROVER | 400 (XW) | ||
ROVER | 400 Tourer (XW) | ||
ROVER | 800 Coupe | ||
ROVER | 800 Hatchback (XS) | ||
ROVER | 800 (XS) | ||
ROVER | 400 Hatchback (RT) | ||
ROVER | 200 (RF) | ||
ROVER | 400 (RT) | ||
ROVER | MONTEGO Estate (XE) | ||
ROVER | MONTEGO | ||
ROVER | 25 (RF) | ||
ROVER | CITYROVER | ||
SAAB | 900 II Convertible | ||
SAAB | 900 II | ||
SAAB | 9000 Hatchback | ||
PEUGEOT | 406 (8B) | ||
PEUGEOT | EXPERT (224) | ||
PEUGEOT | EXPERT Box (222) | ||
SEAT | MALAGA (023A) | ||
SKODA | FAVORIT (781) | ||
SKODA | FAVORIT Forman (785) | ||
SAAB | 9000 | ||
SAAB | 900 II Coupe | ||
SKODA | FAVORIT Pickup (787) | ||
SUZUKI | VITARA (ET, TA) | ||
SUZUKI | SWIFT II Saloon (AH, AJ) | ||
SUZUKI | BALENO Hatchback (EG) | ||
SUZUKI | BALENO (EG) | ||
SUZUKI | X-90 (EL) | ||
SUZUKI | BALENO Estate (EG) | ||
SUZUKI | VITARA Cabrio (ET, TA) | ||
SUZUKI | JIMNY (FJ) | ||
SUZUKI | CARRY Box (FD) | ||
TOYOTA | CELICA Hatchback (ST16_, AT16_) | ||
VOLVO | 850 Estate (LW) | ||
VOLVO | 960 (964) | ||
VOLVO | 960 II Estate (965) | ||
VOLVO | 960 Kombi (965) | ||
CHEVROLET | NUBIRA Saloon | ||
DACIA | LOGAN (LS_) | ||
DACIA | LOGAN MCV (KS_) | ||
DACIA | SANDERO | ||
DACIA | LOGAN EXPRESS (FS_) | ||
DACIA | LOGAN Pickup (US_) | ||
DACIA | DUSTER | ||
SKODA | FELICIA I (6U1) | ||
SKODA | FELICIA I Estate (6U5) | ||
VOLVO | C70 I Coupe | ||
HYUNDAI | COUPE (RD) | ||
LOTUS | ELAN | ||
LOTUS | EXIGE (SCC_) | ||
RENAULT | CLIO I (B C57_, 5 357_) | ||
RENAULT | LAGUNA I (B56_, 556_) | ||
VOLVO | 850 (LS) | ||
KIA | SEPHIA Saloon (FA) | ||
KIA | SPORTAGE (K00) | ||
KIA | CLARUS (K9A) | ||
KIA | SEPHIA (FA) | ||
KIA | SHUMA (FB) | ||
KIA | CLARUS Estate (GC) | ||
KIA | CARENS I (FC) | ||
KIA | RIO Saloon (DC_) | ||
KIA | SHUMA II (FB) | ||
RELIANT | SCIMITAR SABRE Roadster | ||
RELIANT | SCIMITAR Roadster | ||
ASTON MARTIN | VIRAGE Coupe | ||
ASTON MARTIN | DB7 Coupe | ||
ASTON MARTIN | DB7 Convertible | ||
ASTON MARTIN | VIRAGE Convertible | ||
FSO | POLONEZ III | ||
AUTOBIANCHI | Y10 | ||
GEO | TRACKER Cabrio | ||
GEO | TRACKER Station Wagon | ||
BITTER | TYPE 3 Convertible | ||
CATERHAM | 21 | ||
CATERHAM | SEVEN (CF) | ||
MORGAN | FOUR FOUR | ||
MORGAN | PLUS FOUR | ||
LAND ROVER | DISCOVERY I (LJ, LG) | ||
JEEP | CHEROKEE (XJ) | ||
PANTHER | KALLISTA | ||
KIA | CARENS II (FJ) |
Στοιχεία αγγελίας | |
---|---|
Εργοστασιακός κωδικός: | 6001544293 |
Κωδικός aftermarket: | Z15 |
Κατηγορία: |
|
Εργοστασιακός κωδικός: | 6001544293 |
Κωδικός aftermarket: | Z15 |
Περιγραφή:
BERU ΜΠΟΥΖΙ 011Z15 Z15 2240120J05 1214144 1214804 5099721 BBC057012 5962H9 5962K0 5962K4 224017726R 224018651R 6001544293 7433517980 7700101401 7700273490 7700274004 7700500180 7701042816 7701414040 7701414111 7701414112 7701414139 8933003862 96040824 46480362 46480363 71711638 7546519 7760383 71711638 71711806 7546519 7760383 71711638 7546519 7760383 2716363 EBL11480 EBL2230 6001544293 71711638 71711806 7546519 7760383 96040824 6001544293 46480362 46480363 71711638 7546519 7760383 5099721 EBL11480 EBL2230 71711638 7546519 7760383 2240120J05 1214144 1214804 5962H9
Link:
https://www.saravalaki.gr/part/1807956